- Home
- ยป
- Our Product Range
- »
- Zinc Tetroxy Chromate
Zinc Tetroxy Chromate
We are engaged in offering a wide range of Zinc Tetroxy Chromate to our treasured customers. Formulated in compliance with the industrial standards, these compounds are widely utilized in coating and priming applications. We make the offered Zinc Tetroxy Chromate available in a powdered form and in standard packaging.
Zinc Tetroxy Chromate
Minimum Order Quantity: 100 Kilogram(s)
Color | N/A |
Packaging Size | 25 kg |
Packaging Type | N/A |
Form | Powder |
Brand | Mamta Industries |
Usage/Application | N/A |
CI Name | N/A |
Shade | N/A |
Commercial Name | N/A |
CAS Number | N/A |
Einecs Number | N/A |
Purity | N/A |
Grade | N/A |
Place of origin | India |
Appearance | N/A |
Molecular Formula | N/A |
Molecular Weight | N/A |
Classification | N/A |
Type | N/A |
Country of Origin | Made in India |
We are one of the leading manufacturers and suppliers of ma Zinc Tetroxy Chromate. Available with us at cost effective market prices, this yellow color pigment find application in production of primer paint. Processed using latest technology, this odorless compound is highly appreciated for its effectiveness, purity, and precise PH In addition to this, the offered chemical can be availed in bulk with standardized packaging.
Features:
- Accurate composition
- Reasonable price
- Pure
Specifications:
Formula | ZnCrO4.4 Zn(OH)2 |
Colour Index No | 77956 |
C. I. Pigment No | Pigment yellow 36:1 |
Self Colour | Close match to standard |
Zinc oxide content as ZnO | 68.0-70.0% |
Chromate content as CrO3 | 17.0-19.0% Min. |
Water soluble Chloride as Cl | Max. 0.1 % |
Water soluble sulphate So4 | Max. 0.1 % |
Volatiles | Max. 1.0 % |
Dispersion on H. G. | 6.5 to 7.00 |
Residue on 240 mesh sieve | Max. 1.0 % |
pH of 10 % aqueous solution | 6 to 8 |
% Moisture content | Max. 0.5% |
Zinc Tetroxy Chromate for Paint Manufacturing
Color | N/A |
Packaging Size | 25 kg |
Packaging Type | N/A |
Form | Powder |
Brand | Mamta Industries |
Usage/Application | N/A |
CI Name | N/A |
Shade | N/A |
Commercial Name | N/A |
CAS Number | N/A |
Einecs Number | N/A |
Purity | N/A |
Grade | N/A |
Place of origin | N/A |
Appearance | N/A |
Molecular Formula | N/A |
Molecular Weight | N/A |
Classification | N/A |
Type | N/A |
Country of Origin | Made in India |
Specifications:
Formula | ZnCrO4.4 Zn(OH) |
Color Index No | 77956 |
C. I. Pigment No | Pigment yellow 36:1 |
Self Color | Close match to standard |
Zinc oxide content as ZnO | 68.0-70.0% |
Chromate content as CrO | 17.0-19.0% Min. |
Water soluble Chloride as Cl | Max. 0.1 % |
Water soluble sulphate So4 | Max. 0.1 % |
Volatiles | Max. 1.0 % |
Dispersion on H. G. | 6.5 to 7.00 |
Residue on 240 mesh sieve | Max. 1.0 % |
pH of 10 % aqueous solution | 6 to 8 |
% Moisture content | Max. 0.5% |
Strontium Chromate powder
Product Brochure
C. I. NAME & NO. | PY 32 77839 |
OIL ABSORPTION w/w | 20 - 25 |
STRONTIUM OXIDE CONTENT (SrO) % | Min 48% |
Strontium Chromate is an Anti-Corrosive Pigment used to manufacture Anti-Corrosive Primer paint systems. It is bright yellow in colour. This pigment liberates Chromate ions that passivate the metal.
These Products are used in the manufacture of Synthetic enamels and is highly recommended for Epoxy primers, Marine coating, Unicoat coating, Eatch Primers, Coil coating etc.
Zinc Tetroxy Chromate For Coating Purpose
Color | N/A |
Packaging Size | 25 kg |
Packaging Type | N/A |
Form | Powder |
Brand | Mamta Industries |
Usage/Application | N/A |
CI Name | N/A |
Shade | N/A |
Commercial Name | N/A |
CAS Number | N/A |
Einecs Number | N/A |
Purity | N/A |
Grade | N/A |
Place of origin | N/A |
Appearance | N/A |
Molecular Formula | N/A |
Molecular Weight | N/A |
Classification | N/A |
Type | N/A |
Country of Origin | Made in India |
Owing to the vast knowledge and experience in this field, we have been able to offer unmatched quality Zinc Tetroxy Chromate for Coating Purpose. Processed in compliance with international quality standards, the offered chemical is widely used for various anti corrosive coating applications. We deliver this chemical in stipulated time constraint due to our vast and well connected distributing network.
Features:
Accurate composition
Reasonable price
Pure
Specifications:
Formula: ZnCrO4.4Zn(OH)
Color Index No: 77956
Self Color: Close match to standard
Zinc oxide content as ZnO: 68.0-70.0%
Chromate content as CrO: 17.0-19.0% Min.
Water soluble Chloride as Cl: Max. 0.1 %
Water soluble sulphate So4: Max. 0.1 %
Volatiles: Max. 1.0 %
Dispersion on H. G: 6.5 to 7.00
Residue on 240 mesh sieve: Max. 1.0 %
pH of 10 % aqueous solution: 6 to 8
% Moisture content: Max. 0.5%